Ranking per Weapon

RIFLES SMG SNIPER PISTOLS Grenade Melee

AK47

M4

K2

G36

Type89

HK416

ShotGun

XM8

Type64

TAVOR

AUG

Famas

GALIL

SCAR

M16A1

MG

AK103

SIG552

Enfield

Browning

CAR15

M1 Carb.

Holy Rifle

F2000

RK.95

A91

AS VAL

SAR21

LWRC


Type89 Updated on : 23/05/2013 05:00
[TYPE 89]    [Type89-Camo]   

Ranking Character Name Clan Name Rank Total Kills Accuracy Headshots
1 floflo42 1st Lieutenant 18,577 24.29 2726
2 _SumPerFi_ Colonel 18,440 32.53 2673
3 Ausloescher Bios™ Major 13,187 24.24 2700
4 Max008xx Captain 12,823 16.82 2108
5 kocoi Captain 12,732 25.46 2894
6 otapin OTH3RS Captain 12,390 27.43 2125
7 coubes 2nd Lieutenant 10,210 27.62 1571
8 thunder987 1st Lieutenant 9,608 26.38 1632
9 SevenUP_7UP sW!†cH•B4n™ Captain 9,473 30.03 1555
10 ImBackPT *Adrift* Major 9,188 26.9 1120
11 cocotier Bios™ 1st Lieutenant 8,411 16.74 1477
12 vengeur95 les phenix 1st Lieutenant 8,316 24 1953
13 Slada007 1st Lieutenant 8,073 27.76 1243
14 Ir0n Pathetic_ Major 8,032 24.88 1707
15 PsyRoman SS-Shooters Sergeant Major 7,970 21.04 1303
16 spinky *sn4kes* Lieutenant Colonel 7,328 26.87 1181
17 crazyjack NOSkillBoy$ Colonel 7,093 22.45 1054
18 pounounou 2nd Lieutenant 6,926 19.55 972
19 KiLaBoT Captain 6,809 25.13 993
20 Jackdanielsgirl Jack Daniels Major 6,631 32.46 1155
21 pascalcool #The_MyThiX_ Captain 6,236 26.9 1371
22 torpa The Twisters Majore General 6,202 24.54 1422
23 iTy_rabitte Good_Fellas Brigadier General 6,081 31.04 1075
24 mihaul >>Harmony<< Colonel 5,990 29.96 1040
25 Moi2i_Pa _mIz0 ArMy_ Major 5,967 22.31 986
26 himmelhund CHILLKILLERS 2nd Lieutenant 5,849 22.11 915
27 AikonLikeThc Captain 5,848 25.71 825
28 leboucher Captain 5,792 29.26 1096
29 Egyetlen HUNters Colonel 5,762 31.89 868
30 31Conquistador South+Kingz Captain 5,655 26.6 1105
31 ScreamHells _THC_SQAD_ Lieutenant Colonel 5,564 24.91 780
32 VollSAU Schweine Colonel 5,515 27.85 938
33 Deathrebell >>Harmony<< Brigadier General 5,428 24.76 1093
34 Cklapperhase ak.47~ Captain 5,361 24.62 1007
35 VlncentVega HUNters General 5,218 42.35 929
36 jackouille Major 5,201 20.65 852
37 Killercoco [FB] Colonel 5,048 24.84 684
38 iMaliibu Titans_FR Major 5,006 26.42 921
39 CaIlMeFame HoD_GermanY Majore General 4,933 31.85 1015
40 _Co0kie Major 4,922 21 1103
41 iDC_ Imunity Colonel 4,808 24.38 906
42 Grach_ Rus Legion Colonel 4,803 24.86 1078
43 fiume A.R.M.A.D.A Major 4,775 24.33 957
44 Tomasz86 Captain 4,747 31.82 1025
45 LookWhosBack iPr0StArS! Major 4,742 28.88 948
46 DiabolikMan4 The_Friends Sergeant Major 4,699 12.32 683
47 patchencko Sergeant Major 4,694 28.76 663
48 hardliner007 2nd Lieutenant 4,599 22.11 962
49 dagger01 RevolutioN™ 2nd Lieutenant 4,597 24.38 770
50 KilIaChilIa They Colonel 4,547 29.24 928
51 Theolora 2nd Lieutenant 4,505 22.03 772
52 _FARAON_ Psychopath 1st Lieutenant 4,460 20.27 708
53 _Charles_ Pathetic_ Lieutenant Colonel 4,418 27.76 793
54 Ferot LastWishGER Brigadier General 4,415 31.53 1085
55 Ysoldier bLaCkShOtPrO Master Sergeant 4,361 28.6 679
56 ananolos 2nd Lieutenant 4,329 29.95 795
57 YESOW_ KissMyAss Captain 4,311 26.5 918
58 pezzy Deratizators 1st Lieutenant 4,288 25.78 511
59 abrek_ Majore General 4,221 23.46 913
60 aKKnot >>Harmony<< Lieutenant Colonel 4,211 27.5 802
61 lorenzo1996 Lieutenant Colonel 4,203 24.26 740
62 KRiTi Major 4,190 29.34 819
63 S_T_R_I_E_L_O_K [E]xit™ Lieutenant Colonel 4,180 24.31 897
64 __DjoDjo__ *BERET~VERT* Commander in Chief 4,066 27.22 765
65 Almsman 1st Lieutenant 4,033 23.82 670
66 bomber_man Furious™ 1st Lieutenant 4,026 21.63 816
67 laller HUNters Brigadier General 4,009 29.96 1035
68 MR_KoKaNeE Lieutenant Colonel 4,001 28.39 944
69 Didi61 [Ultimate] Lieutenant Colonel 3,997 29.85 686
70 II4pOllOII Major 3,962 23.31 802
71 Nn0_oB IL\/MIN/\TI Major 3,947 23.64 1068
72 TROLL VAMPIRE CLAN Captain 3,944 28.52 694
73 Gerrit84 SkyAngels Lieutenant Colonel 3,935 24 824
74 Hidayat_Dragon The Twisters 1st Lieutenant 3,915 24.53 797
75 Muddi Schweine Captain 3,915 29.6 608
76 Brzi *Pr3miuM* Lieutenant Colonel 3,911 25.63 783
77 RollingThunder 1st Lieutenant 3,904 29.49 606
78 dragon_neo69 The survivor Captain 3,903 25.52 829
79 MrGregor Tiger Team Captain 3,826 20.9 653
80 _N4RCo0TiiK Adrenaline Lieutenant Colonel 3,810 27.1 732
81 michaelos Halloween™ Major 3,783 20.06 861
82 Rakac Insomniacs Brigadier General 3,780 18.76 706
83 KaYiie 2NE1 Lieutenant General 3,738 24.65 819
84 Nayman TAND3M Major 3,731 25.78 898
85 BigBaki Ðeezer Captain 3,662 27.5 670
86 przemo_pl _THC_SQAD_ Colonel 3,641 24.86 580
87 XHandSome New_Blood Colonel 3,624 31.9 624
88 Ryok79 Major 3,615 27.85 655
89 russl Captain 3,578 26.25 822
90 maulwurfn Schweine Major 3,577 22.15 757
91 arcziki21 Master Sergeant 3,568 24.99 712
92 MILIENA Major 3,560 28.14 642
93 Sirluckalot Major 3,549 27.02 524
94 cracovia eVolGaMlnG Majore General 3,509 19.07 572
95 hitback NOSkillBoy$ Lieutenant Colonel 3,487 27.69 490
96 Coward 0wned Major 3,441 29.75 549
97 BaBakiLLaH Sergeant 1st Class 3,431 29.2 489
98 LosSombrasWulf SkyAngels Major 3,425 34.79 643
99 harvester *BAD_Reason* Major 3,422 27.81 749
100 stinkyfist NuclearRifle Lieutenant Colonel 3,409 25.61 529

Search
 


Suivre BlackShot
Copyright depuis 2010, eFusion MMOG Gmbh, Tous droits réservés.
Copyright depuis 2007, Ntreev Soft Co., Ltd., Tous droits réservés.
Ntreev et BlackShot sont les marques déposées.
Login