Ranking per Weapon

RIFLES SMG SNIPER PISTOLS Grenade Melee

AK47

M4

K2

G36

Type89

HK416

ShotGun

XM8

Type64

TAVOR

AUG

Famas

GALIL

SCAR

M16A1

MG

AK103

SIG552

Enfield

Browning

CAR15

M1 Carb.

Holy Rifle

F2000

RK.95

A91

AS VAL

SAR21

LWRC


AK47 Updated on : 20/06/2013 05:00
[AK47]    [AK47 DGI-C]    [AK47-G]    [AK47 Black]    [AK47 Dragon]    [AK47 Snow]    [AK47 RedFrog]    [AK47 Tiger]    [AK47 Desert]    [AK47 Urban]    [Ak47 Forest]   

Ranking Character Name Clan Name Rank Total Kills Accuracy Headshots
1 DIABO 0wned Colonel 26,004 25.24 7690
2 HardweII [AllSta®S] Brigadier General 22,000 26.59 12758
3 bialyyy_nr1 _THC_SQAD_ Colonel 21,509 23.73 7923
4 dEnWo Tetris Major 21,160 27.13 11579
5 GeNoClDe_ GeNo- Colonel 19,195 24.75 9881
6 FallingSkies Setup 1st Lieutenant 16,970 20.27 10358
7 TheUNlQUeBoyLU USB- 1st Lieutenant 15,695 22.42 7684
8 Tzecebb ReMemBer- Captain 15,517 24.17 8964
9 freester Husar!a Colonel 14,016 25.55 5227
10 Platinux >>Harmony<< Major 13,832 25.25 4939
11 _Yathollen_ General 13,220 28.18 6655
12 Tiro_O [AllSta®S] Captain 13,149 23.68 6412
13 DeBuNk Major 11,970 25.1 5760
14 IrOn_mAn_2 PREDATOR Brigadier General 11,539 27.87 4873
15 G4meTrue_ Intuition Captain 11,436 24.22 7234
16 LiQuiiD 1st Lieutenant 11,302 24.04 5467
17 Maenjuu >>Harmony<< General of the Army 10,700 36.45 4220
18 eXcessive_ HoD_GermanY Lieutenant Colonel 10,355 26.61 3785
19 SOPEL _THC_SQAD_ Major 10,273 22.74 5311
20 PolandDOG Husar!a Major 10,213 21.83 3175
21 _LuaP HoD_GermanY Captain 10,047 24.96 4139
22 Tehacjuszz _THC_SQAD_ Colonel 9,451 27.71 5726
23 _Spirited  mYm Colonel 9,027 27.23 4945
24 lukaszek_polska Pathetic_ 1st Lieutenant 8,913 27.06 4160
25 0R4NG3JU1C3 InCardia Major 8,855 23.81 4749
26 iTn_1337 Intuition Brigadier General 8,714 32.55 2980
27 Rigel GeNo- Major 8,687 25.22 4905
28 Zortec LaitJionFR General 8,498 30.04 3718
29 Quarantine Seek&Destroy Lieutenant Colonel 8,325 21.65 4778
30 o0_DAVID_0o MoonLight Major 8,186 21.91 4202
31 Solek69_ _THC_SQAD_ Lieutenant Colonel 8,171 31.57 3140
32 Do_On_Lucifer PwNyHò_ÓF Lieutenant Colonel 8,109 25.71 3730
33 Ston3nD Major 8,025 29.78 2618
34 Mr_Fancy_Pants IKEA_GAMING Lieutenant Colonel 8,022 24.55 4336
35 _CroZZ_ OverPowert 2nd Lieutenant 7,907 26.94 3637
36 NoRecoil_ OverPowert Captain 7,669 27.81 3193
37 CrankZzx3 ·»ReactioN«· 1st Lieutenant 7,577 24.25 3560
38 theChemodan PREDATOR Lieutenant Colonel 7,439 25.33 3982
39 Aesthetic_ Disgraced- Captain 7,299 26.5 3741
40 Want3dRo01 Captain 7,271 27.25 3274
41 fatbro _THC_SQAD_ Brigadier General 7,257 28.45 2475
42 iNeeD_Money *GoD_oF_WoR* Lieutenant General 7,195 28.5 4004
43 rango5 Blizzard Lieutenant Colonel 7,163 21.79 4619
44 Mrozo Pathetic_ Colonel 6,967 33.09 4491
45 TeRRoR_ALEX TeRRoReliTe Major 6,932 24.55 2036
46 wzY_ Sane Colonel 6,851 23.78 3985
47 Revesion Splash- Major 6,727 26.65 3344
48 iKrezo__ Captain 6,720 24.45 4201
49 Ammo_ BeastHUNters Lieutenant Colonel 6,670 29.35 4743
50 DF_FaIsi_D Lieutenant Colonel 6,599 22.51 4215
51 Mr0luaP Tac_Desaster General 6,472 26.09 4542
52 _Tomatensaft_ Major 6,452 23.96 3628
53 Enaxion BornToFight Major 6,354 20.4 2777
54 xCH40SB0YK0ST4R_ HoD_GermanY Lieutenant Colonel 6,320 24.97 4343
55 ConfusIl0n ~Lavandia~ Major 6,312 25 3083
56 _hubertuse_ Ballantine's Major 6,271 26.86 2609
57 Hotfix Chabos Lieutenant Colonel 6,108 24.88 3155
58 No1_____left Community™ Major 5,951 22.65 2463
59 R_l_P_LuCkyTarD R3stInP3ac3 Colonel 5,935 29.21 2455
60 PyTh0n_ Lieutenant Colonel 5,898 19.53 2374
61 TsZ_PwnByMyga Lieutenant Colonel 5,709 27.26 2700
62 MyStErIoUs_MaN *GoD_oF_WoR* Colonel 5,614 21.75 2194
63 CalleFreak R3stInP3ac3 2nd Lieutenant 5,580 23.16 1765
64 Serpente_ Yazoo Brigadier General 5,567 26.44 1773
65 pascalcool #The_MyThiX_ Major 5,388 25.95 1748
66 anachronix Pathetic_ Colonel 5,387 27.69 2279
67 Escape_ Disgraced- Major 5,339 23.52 3096
68 HumoDareb IL\/MIN/\TI Major 5,315 19.67 1843
69 SMiRN0FF___ PsychadeliC Brigadier General 5,303 27.26 3373
70 killer_lasmar *T.H.C* Major 5,267 26.56 4921
71 LoveNaStY Captain 5,239 25.43 3677
72 Doctor_Death Brigadier General 5,227 30.34 2306
73 SugarFree_ OverPowert Brigadier General 5,165 25.04 3491
74 _reymyrii0 OverPowert Colonel 5,140 30.18 2686
75 Triffnix HoD_GermanY Majore General 5,111 24.97 1907
76 S_exyGunner Major 4,944 21.44 4375
77 FeeDMe_ Major 4,773 21.68 1877
78 ll_AUG_NOOBS_ll 1st Lieutenant 4,688 22.46 1945
79 CoVeRurHeaD_ FapFap Lieutenant Colonel 4,643 21.86 3291
80 Kageoni *_mOfOu_* Major 4,635 23.83 2549
81 pener Halloween™ Major 4,612 26.57 1905
82 Telekinesis Major 4,526 24.55 3348
83 Aamir_ >>Harmony<< Colonel 4,487 23.97 3360
84 Egyetlen HUNters Colonel 4,460 31.59 1643
85 iTn_Some0ne Intuition Lieutenant Colonel 4,409 25.87 2323
86 KoGaMi Barrow-Bande Major 4,356 25.28 1709
87 Darcco Seek&Destroy Brigadier General 4,312 25.01 2734
88 CaIypso Sane Colonel 4,312 24.76 2274
89 Samozuo21 DeboweMocne Majore General 4,298 23.15 1724
90 SirWalace eVolGaMlnG Lieutenant Colonel 4,171 23.88 1836
91 tipiou ZodiaC Captain 4,133 28.71 3170
92 SirTravis MoonLight Major 4,102 25.11 1725
93 XynDrack Titans_FR Lieutenant Colonel 4,032 27.81 1915
94 StrlKer_ Tac_Desaster Lieutenant Colonel 4,022 24.7 1899
95 Agresja _THC_SQAD_ Major 3,994 29.35 1829
96 Cann0ndaLe Imunity Majore General 3,947 22.56 1473
97 iPwnY_ USB- 1st Lieutenant 3,937 23.2 1912
98 AikonLikeThc Captain 3,908 25.71 1400
99 NiceTuber_ Lieutenant Colonel 3,907 23.58 1490
100 Raind0w Imunity Major 3,891 27.92 1726

Search
 


Suivre BlackShot
Copyright depuis 2010, eFusion MMOG Gmbh, Tous droits réservés.
Copyright depuis 2007, Ntreev Soft Co., Ltd., Tous droits réservés.
Ntreev et BlackShot sont les marques déposées.
Login