Ranking per Weapon

RIFLES SMG SNIPER PISTOLS Grenade Melee

AK47

M4

K2

G36

Type89

HK416

ShotGun

XM8

Type64

TAVOR

AUG

Famas

GALIL

SCAR

M16A1

MG

AK103

SIG552

Enfield

Browning

CAR15

M1 Carb.

Holy Rifle

F2000

RK.95

A91

AS VAL

SAR21

LWRC


M16A1 Updated on : 19/06/2013 05:00
[M16A1]   

Ranking Character Name Clan Name Rank Total Kills Accuracy Headshots
1 DEMONKINGO Colonel 68,885 22.11 12166
2 xxXNASERXxx sHOOtErs Major 48,569 25.18 8440
3 Drakontas Green_House Lieutenant Colonel 46,067 27.78 10581
4 Borcix MIZOPASALTHA Major 45,930 24.36 8724
5 wil007 Major 45,803 25.16 9056
6 faitouca Major 44,550 21.66 7437
7 12slombre 1st Lieutenant 38,620 25.83 8164
8 14janvier Tunisan-Army Captain 37,363 32.01 7591
9 bleid Outcasts Major 36,307 27.43 8423
10 vLuzez IL\/MIN/\TI Colonel 35,610 28.58 7306
11 tahar **--ALG--** Lieutenant Colonel 34,606 20.73 7820
12 saperab KlasYk Team 1st Lieutenant 30,278 19.97 6719
13 MrKoresh Captain 28,908 25.27 7890
14 H0ND4__ Intuition Sergeant Major 28,433 28.93 13410
15 Gadenisch __Anarchy__ Brigadier General 27,421 48.43 5679
16 Nomad421 Major 27,296 21.2 6673
17 ZAGUARO -=AsKoR=- Lieutenant Colonel 27,078 28.43 6508
18 FIDEL ™MythiX™ Lieutenant Colonel 26,686 29.44 7200
19 bollicao La Roja Major 26,680 29.96 6056
20 PRZEMO8888 Magori 1st Lieutenant 26,660 20.13 7221
21 bobcafait *BERET~VERT* Major 26,222 25.66 6453
22 Anku Captain 26,197 26.57 5460
23 MrBarbaRossa AR'MyAGEddon Major 25,990 19.26 6836
24 elite1 Majore General 25,821 39.31 5489
25 Prasman Black_Sheeps Captain 25,608 28.71 7388
26 slayerdeath Captain 25,094 21.38 5099
27 baiet 1st Lieutenant 24,873 24.75 5153
28 argentino latin-killer 1st Lieutenant 24,856 22.44 6103
29 Pakoman Crazy-Alien Major 24,829 23.21 7250
30 Cooperone SkyAngels Major 24,814 27.14 4773
31 Herbicide __Choc__ Major 24,759 28.56 6401
32 G_Unit_Style ~The~Smurfs~ Lieutenant Colonel 24,387 27.84 7345
33 max80 Captain 24,119 31.03 5095
34 Limbo Major 23,625 20.4 6700
35 zenja 1st Lieutenant 23,156 18.86 5108
36 31Conquistador South+Kingz Captain 22,455 26.6 5732
37 chakal862 La Roja Major 22,338 25.95 4829
38 oOBabbaOo GermanRuleZ 2nd Lieutenant 22,265 22.25 5235
39 ILSEK 1st Lieutenant 22,111 25.68 5691
40 leboucher Captain 21,993 29.26 4824
41 zapa Captain 21,948 29.15 4195
42 marsupi vosgiens Captain 21,782 25.27 5257
43 jamaljj Captain 21,690 23.05 4970
44 jan19 LEGIJA_SLO 1st Lieutenant 21,446 28.03 6221
45 flo06 Captain 21,422 34.4 5369
46 x_WeAllpLay_x T-T!me Major 21,411 19.36 19359
47 Rebroller XGT_ 1st Lieutenant 21,146 19.27 4917
48 moa51 weed spirit 1st Lieutenant 21,088 25.15 5654
49 makis129 1st Lieutenant 20,737 26.96 4585
50 booyaka Captain 20,577 22.48 4845
51 OrangeShot Captain 20,568 29.11 5967
52 Almsman 1st Lieutenant 20,556 23.82 3851
53 Agressiv Captain 20,485 28.81 3770
54 LionetOleg À_Íàñ_Ðàòü Captain 20,464 16.88 5912
55 To4Ka I_l`1_Jlazy_ Captain 20,306 29 4836
56 iShot Captain 20,293 33.88 5237
57 FIRST_ADMIRAL [Inv1nc1ble] 1st Lieutenant 20,143 14.73 6712
58 kieras54 Halloween™ Major 20,142 22.35 5403
59 matj *_Amnezia_* 1st Lieutenant 20,028 28.16 3748
60 vengeur 1st Lieutenant 19,961 23.19 3752
61 RET_BG __50_Cent__ Colonel 19,826 28.08 3412
62 RAMBO_1 Kitsune™ Captain 19,809 20.76 4202
63 capitoul french_team 1st Lieutenant 19,753 19.62 4351
64 Engo Masters_Game Captain 19,591 13.43 3903
65 HempGru ExercisePol 1st Lieutenant 19,581 20.79 4691
66 silos /CoCa-CoLa™/ 1st Lieutenant 19,462 26 4149
67 mario200263 Ghos!__twc* 2nd Lieutenant 19,370 17.84 4571
68 Garfellitaa __50_Cent__ Colonel 19,199 27.5 3283
69 bingbang06 2nd Lieutenant 19,098 17.81 4822
70 Atlantis2 AngelsOfWar 1st Lieutenant 19,064 26.95 3301
71 indistruttibile ESERCITO ITA Major 18,959 22.45 4623
72 escargot *BERET~VERT* 1st Lieutenant 18,778 24.61 4954
73 ph3notik0 Black_Angel 1st Lieutenant 18,740 25.91 4210
74 mm007 Tony_mm Lieutenant Colonel 18,722 23.17 4954
75 B4SHT0NIK Swear- Major 18,702 29.41 4161
76 Trend Blood Angels Major 18,572 25.69 6261
77 klawy1 CReATiVe 1st Lieutenant 18,525 20.9 4124
78 mcgee22 xFLameERA 1st Lieutenant 18,509 53.61 4665
79 Zougatafraa *GoD_oF_WoR* Lieutenant Colonel 18,328 34.05 4519
80 adam74 _GaNGsTeRS_ 1st Lieutenant 18,207 22.71 4494
81 6644 1st Lieutenant 18,178 25.6 4202
82 jugr12 y nour 2nd Lieutenant 18,144 14.04 4026
83 bala Captain 18,074 19.02 4831
84 elpeyote _e[X]plorer_ Captain 17,761 21.56 4875
85 brzek26 B.K.R SQUAD Captain 17,517 20.33 4376
86 vasilemporas Hang_Loose Major 17,503 24.72 4887
87 VENOM_10 TheUnderbots Captain 17,400 23.24 3252
88 eolos [DonTLookxD Lieutenant Colonel 17,297 23.38 3855
89 Goldenaxe clan war Major 17,166 30.44 2962
90 drluis 1st Lieutenant 17,090 20.4 4240
91 Celius_x Captain 17,054 22.16 4105
92 amsen STARBURST 1st Lieutenant 17,027 28.31 3418
93 feel Lieutenant Colonel 16,948 16.37 3615
94 MrGregor Tiger Team Captain 16,939 20 4013
95 shock *T.H.C* Captain 16,891 22.32 3097
96 laflcechette27 [YouAreDead] Captain 16,890 25.17 4890
97 azor JC_compagnie 1st Lieutenant 16,856 21.2 3636
98 dominique22 killerfranc Captain 16,811 20.87 3693
99 kaczor2525 1st Lieutenant 16,794 26.15 3776
100 jokel _YoU_ 1st Lieutenant 16,778 21.77 4135

Search
 


Imprint   |   Terms and Conditions   |   Press   |   Contact Us
Follow Blackshot
Copyright since 2010 eFusion MMOG GmbH, All Rights Reserved.
Copyright since 2007 Ntreev Soft Co., Ltd. All Rights Reserved.
Ntreev and Blackshot are registered Trademarks.
Login