Ranking per Weapon

RIFLES SMG SNIPER PISTOLS Grenade Melee

AK47

M4

K2

G36

Type89

HK416

ShotGun

XM8

Type64

TAVOR

AUG

Famas

GALIL

SCAR

M16A1

MG

AK103

SIG552

Enfield

Browning

CAR15

M1 Carb.

Holy Rifle

F2000

RK.95

A91

AS VAL

SAR21

LWRC


Holy Rifle Updated on : 22/05/2013 05:00
[Holyrifle]   

Ranking Character Name Clan Name Rank Total Kills Accuracy Headshots
1 Butscher Captain 47,703 29.94 12772
2 Erwin123 DIE_WOELFE Major 45,635 24.37 12090
3 Reverie _Stormâ„¢ Brigadier General 38,453 23.54 16392
4 DrHe4dShoT TeRRoReliTe Lieutenant Colonel 35,199 26.48 10128
5 maloy SupernovA Lieutenant Colonel 28,269 22.14 11130
6 amfa24 DeboweMocne Major 26,295 21.99 9314
7 Smite 1st Lieutenant 22,124 25.75 5314
8 DEVIL_ STR@PON Major 22,041 27.79 8272
9 b4shmeplz TakeS Colonel 21,131 21.58 5601
10 TaCiAlbania Major 19,837 25.62 7167
11 NumberOne HoD_GermanY Brigadier General 18,319 23.85 7644
12 D_U_M_B_A_S_S Colonel 18,096 28.02 6162
13 Sunder__ Captain 17,509 22.43 9255
14 DJXTC ~The~Smurfs~ Major 17,429 25.22 5081
15 Erwin132 DIE_WOELFE Captain 17,204 24.55 5269
16 Cherater FSK 25 Brigadier General 16,456 30.78 6138
17 latims X MEN Captain 16,040 29.44 3322
18 torpa The Twisters Majore General 15,356 24.54 6786
19 BassCannon BannShiftDel 1st Lieutenant 14,555 24.52 4033
20 arciman Captain 14,219 27.33 8318
21 Neira Schweine 1st Lieutenant 14,210 28.19 3090
22 SnIpEr_kz NewEch0o- Major 12,729 22.55 5546
23 lorran N.C.I.S 31 Major 12,501 25.54 4891
24 MrSugarr Lieutenant Colonel 12,464 21.6 3495
25 HAMMERKK Pathetic_ Captain 12,122 24.07 3819
26 GaBBeR86 Foo_fighters Lieutenant Colonel 11,969 31 3548
27 ___Demon___ ---Takers--- Lieutenant Colonel 11,873 26.8 2815
28 _MasterfuI IL\/MIN/\TI Captain 11,808 27.04 5801
29 DJLXY ~The~Smurfs~ Captain 11,326 26.58 2399
30 nintzel HoD_GermanY Colonel 10,675 26.71 5804
31 ITzNoeii Immortal Captain 10,542 26.85 4644
32 ZedZiilla Captain 10,311 24.79 3079
33 betonmen Prodiigy. Brigadier General 10,184 26.42 1889
34 SoSadForYou U_L_T_R_A_S 1st Lieutenant 10,162 22.65 3575
35 fatbro _THC_SQAD_ Brigadier General 10,123 28.15 2633
36 DRAG0N Karjala Captain 10,049 28.08 2880
37 Erwin_Neith DIE_WOELFE Captain 9,827 29.6 2531
38 aKKnot >>Harmony<< Lieutenant Colonel 9,824 27.51 3338
39 __eLusiVe__ 2nd Lieutenant 9,807 23.69 4781
40 Monchi82 DIE_WOELFE Captain 9,762 25.56 3404
41 ITzNoei D3vil*Inside Lieutenant Colonel 9,572 25.02 3699
42 NikeLegend Captain 9,489 25.89 4232
43 ___ON_X___ 2nd Lieutenant 9,481 21.78 3578
44 xky218 _Stormâ„¢ 1st Lieutenant 9,479 24.68 2794
45 iTy_rabitte Good_Fellas Brigadier General 9,454 31.01 2859
46 _kRESKA_ Colonel 9,439 22.44 3222
47 NINJA_BLADE Major 9,355 28.02 4390
48 kEnn 1st Lieutenant 9,308 21.01 1894
49 Stricken Colonel 9,161 28 2555
50 SpawnMX n0_mercEy Major 9,074 29.02 3561
51 Shooter1995 SüdTirol 1st Lieutenant 8,840 25.99 4017
52 Mr_t4Zz 2nd Lieutenant 8,598 24.29 3221
53 ahmed07 Heart_Attack Colonel 8,291 23.03 2478
54 pener Halloweenâ„¢ Major 8,250 26.57 2467
55 _MesSi_ Colonel 8,230 23.72 4594
56 MrBoomBastic GameZone 1st Lieutenant 8,052 24.4 3269
57 kirios21 _THC_SQAD_ Major 8,021 20.25 2055
58 FeliNi_or_F12plz They Captain 8,017 21.78 4286
59 EmilGeorgescu Majore General 7,939 29.35 2568
60 Asphodel_ Seek&Destroy Colonel 7,906 28.75 6384
61 Aitorkie God_Sentence Captain 7,865 29.77 3375
62 Gadenisch __Anarchy__ Colonel 7,843 45.03 1761
63 ApucTokpaT Sergeant Major 7,802 23.59 2400
64 Newil Husar!a Colonel 7,778 24.25 2369
65 HM__09 *sn4kes* 1st Lieutenant 7,658 23.13 2496
66 Sufke >T3amCh4os< Major 7,550 27.94 3156
67 0R4NG3JU1C3 InCardia Major 7,533 23.76 2924
68 chrisu 1st Lieutenant 7,521 21.87 2215
69 iPunisher Titans_FR Majore General 7,512 29.06 3274
70 Xx_el_roulXx Major 7,485 25.2 2963
71 MissBombastick Foo_fighters Major 7,368 26.99 3031
72 Paul_Kalkbrenner SkyAngels Captain 7,163 26.46 2476
73 Coward 0wned Major 7,144 29.75 2096
74 xXBiene001Xx Sergeant 1st Class 7,144 20.74 1735
75 Zaha Pathetic_ 1st Lieutenant 7,131 21.05 3593
76 IlITeRRoROsslIl TeRRoReliTe Colonel 7,024 25.46 3780
77 XynDrack Titans_FR Lieutenant Colonel 7,006 27.81 2110
78 petitbandit N.C.I.S 31 Sergeant 1st Class 7,002 31.57 2426
79 Dr_GeRmAnE TeRRoReliTe Lieutenant Colonel 6,975 21.25 2329
80 NoBoDyNoWI <| MoVe iT|> 1st Lieutenant 6,969 26.02 2239
81 AtmacaXXL 1st Lieutenant 6,951 39.53 1768
82 Nightmare91 2nd Lieutenant 6,949 25.16 1664
83 TeRRoR_ALEX TeRRoReliTe Major 6,863 24.52 1743
84 Lucifer023 2nd Lieutenant 6,814 21.28 1873
85 _reymyrii0 PsychadeliC Colonel 6,767 30.39 2744
86 Pepss Titans_FR Brigadier General 6,709 31.16 1895
87 VisTeR_One_ AmnezjiSmak 1st Lieutenant 6,664 28.99 2943
88 PyTh0n_ *sn4kes* Lieutenant Colonel 6,649 19.59 2025
89 pessarinho Fear_Nothing 1st Lieutenant 6,645 20.45 2366
90 Kozaczyna _THC_SQAD_ Majore General 6,629 24.05 1419
91 KaTruxSz Imunity Major 6,563 28.14 2305
92 Domghost SHAOLIN 1st Lieutenant 6,554 28.5 1908
93 Kosmit @NIRVANA Lieutenant Colonel 6,539 22.77 1281
94 XHandSome New_Blood Colonel 6,520 31.91 1977
95 RavenC Captain 6,509 24.66 2798
96 YouTuber_ T-T!me Colonel 6,455 30.64 2582
97 ____Joker____ ---Takers--- Lieutenant Colonel 6,446 26.7 1938
98 Mo0n_FLY3R Major 6,389 23.96 2237
99 Z_St0oOrM Immortal Major 6,378 25.96 2720
100 Killercoco [FB] Colonel 6,289 24.84 1347

Search
 


Imprint   |   Terms and Conditions   |   Press   |   Contact Us
Follow Blackshot
Copyright since 2010 eFusion MMOG GmbH, All Rights Reserved.
Copyright since 2007 Ntreev Soft Co., Ltd. All Rights Reserved.
Ntreev and Blackshot are registered Trademarks.
Login