Ranking per Weapon

RIFLES SMG SNIPER PISTOLS Grenade Melee

AK47

M4

K2

G36

Type89

HK416

ShotGun

XM8

Type64

TAVOR

AUG

Famas

GALIL

SCAR

M16A1

MG

AK103

SIG552

Enfield

Browning

CAR15

M1 Carb.

Holy Rifle

F2000

RK.95

A91

AS VAL

SAR21

LWRC


AK47 Updated on : 20/06/2013 05:00
[AK47]    [AK47 DGI-C]    [AK47-G]    [AK47 Black]    [AK47 Dragon]    [AK47 Snow]    [AK47 RedFrog]    [AK47 Tiger]    [AK47 Desert]    [AK47 Urban]    [Ak47 Forest]   

Ranking Character Name Clan Name Rank Total Kills Accuracy Headshots
1 eXXoIsBack InCardia Majore General 25,899 31.5 10265
2 IchZerbombDich The[A]Team Colonel 21,736 30.22 9172
3 iBardock Titans_FR Brigadier General 17,847 31.34 8759
4 vetal Jah_Man Colonel 14,823 29.48 8702
5 AlbanianPower Brigadier General 14,723 26.07 5898
6 YeahTheTard Pro_Style Lieutenant General 13,939 26.89 7125
7 x3N0b0dY Colonel 13,827 31.29 6451
8 DEVIL_ STR@PON Major 13,311 27.78 6900
9 Usuratica BeastHUNters Lieutenant Colonel 12,963 26.58 7711
10 YeeCheater_ Colonel 11,693 30.4 5450
11 xTwIsTeRx _THC_SQAD_ Colonel 11,298 31.84 5696
12 Vollgeil HoD_GermanY Lieutenant Colonel 11,124 28.44 5134
13 AlbanianWarrior Lieutenant General 11,023 26.65 4894
14 Shot_em_up >>Harmony<< Major 10,630 30.83 4142
15 louleBVSSS No·Better Brigadier General 10,108 22.69 4916
16 adymat Major 10,052 32.71 4406
17 xFluffyBunny 0wned Brigadier General 9,974 28.99 4011
18 psyckho BeastHUNters Commander in Chief 8,734 33.8 3308
19 Klucho Halloween™ Captain 8,535 23.54 2933
20 qO_Op PREDATOR Lieutenant Colonel 8,511 29.56 5138
21 Call0fDuty Imunity Colonel 8,493 28.47 4502
22 Koban Lieutenant Colonel 8,249 31.88 4746
23 SOBOR ™United_Rus™ Lieutenant Colonel 8,127 24.29 2422
24 iMilkas [AllSta®S] Colonel 8,099 28.49 4151
25 Fleks Lieutenant Colonel 7,834 27.74 3432
26 iPunisher Titans_FR Majore General 7,750 29.46 3455
27 ROSOMAK99 *Pr3miuM* Major 7,622 37.5 2525
28 LosSombrasWulf SkyAngels Major 7,592 34.59 2594
29 paN1 Tac_Desaster Colonel 7,362 27.38 5764
30 Buffalo0 MayhemMakers Lieutenant General 7,335 24.98 2103
31 MakeMyDay Imunity Colonel 7,306 30.3 3143
32 goof_31rus Major 7,277 25.11 3447
33 LoLIpop_xxmanxx eXploSioN- 1st Lieutenant 7,260 28.43 4452
34 F0II0WME Majore General 7,254 24.25 2507
35 Hotfix Chabos Lieutenant Colonel 7,138 24.88 3294
36 PublicEnemy_ Lieutenant Colonel 7,070 27.57 4057
37 The_Great_Reaper Rebels™ Lieutenant Colonel 7,068 23.53 2362
38 icekube ~The~Smurfs~ Colonel 6,932 29.57 2854
39 Fiztsubtil __Choc__ Brigadier General 6,730 29.69 3751
40 przemo_pl _THC_SQAD_ Colonel 6,717 24.77 2435
41 Grigorii Lieutenant Colonel 6,651 32.89 4610
42 HoD_anqel HoD_GermanY Lieutenant General 6,582 29.21 3108
43 thedudu62 Major 6,487 25.32 5493
44 SirAlucard BeastHUNters Lieutenant Colonel 6,390 31.18 2082
45 KaYiie 2NE1 Lieutenant General 6,145 25.03 2457
46 Sunder Lieutenant Colonel 6,139 35 3275
47 DRAG0N Karjala Captain 6,131 28.08 1865
48 KENT_1 Captain 6,107 26.47 2270
49 Ace_W4nTeD Brigadier General 6,100 22.07 4764
50 Matze120594 Captain 5,925 27.24 1958
51 patroy Brigadier General 5,908 22.62 1529
52 VASILY Insomniacs Colonel 5,890 33.44 1923
53 Pro_MD Major 5,869 25.04 1895
54 DutCHJunky DeadAngelZ Major 5,813 25.53 1857
55 Chimaera Rebels™ 1st Lieutenant 5,705 23.87 1644
56 chakal862 La Roja Major 5,688 25.95 1559
57 _STR8_ 0wned 2nd Lieutenant 5,678 26.37 2854
58 Nick_13gr FaIlenAngeIš Colonel 5,621 27.52 1562
59 MAGU1887 Ruffnex Lieutenant Colonel 5,579 31.86 1812
60 bobbes Tac_Desaster Commander in Chief 5,554 33.7 1563
61 Wasnhierlos Lieutenant Colonel 5,500 33.22 2129
62 Kazak_Shilka RU_Specnaz Colonel 5,493 31.13 2154
63 across 08-15 Lieutenant Colonel 5,460 25.64 1642
64 Lady_Kyuubi Kitsune™ Colonel 5,420 26.48 1978
65 Sufke "S4NDM4NN" Major 5,354 27.97 2297
66 JusT_Do_It XPOH Captain 5,340 29.33 2099
67 aKKnot >>Harmony<< Lieutenant Colonel 5,328 27.46 1808
68 Genesis_ !3lack_Ang3l Captain 5,249 22.03 3038
69 McCartney 1st Lieutenant 5,246 27.97 5126
70 YeahTheDSG Major 5,234 26.88 3502
71 never469 IL\/MIN/\TI Colonel 5,233 28.44 2106
72 Bambi ~RevengerS~ Colonel 5,204 40.64 1778
73 MAFIAKIS FaIlenAngeIš Colonel 5,091 28.03 1555
74 Dansik09 ™United_Rus™ Major 5,032 26.05 3580
75 Nicky_Larson Major 5,002 31.59 2431
76 vLuzez IL\/MIN/\TI Colonel 4,922 28.58 1476
77 legendeofawp Colonel 4,910 26.44 2417
78 _FlameVysuall Jah_Man 1st Lieutenant 4,881 22.29 4040
79 _Alligatoah_ eVolGaMlnG Colonel 4,880 25.38 4359
80 WhyAIwaysMe Colonel 4,872 32.71 2209
81 KInGhTCycLonE Colonel 4,868 30.71 2556
82 Pafka_play 2nd Lieutenant 4,863 29.66 1547
83 Solice Seek&Destroy Captain 4,856 27.83 2017
84 WidowSensyWeed SmokeMaster 1st Lieutenant 4,849 26.22 2512
85 Mr_Phoenixia Brigadier General 4,789 29.75 1545
86 Fridi Lieutenant Colonel 4,749 24.35 2049
87 mIcHao07 1st Lieutenant 4,734 28.15 1636
88 BlackAngel_03 †_Smoke_† Lieutenant Colonel 4,709 19.48 2003
89 faq4ever Tac_Desaster Majore General 4,699 25.97 1963
90 Pro_max Jah_Man Captain 4,684 25.56 2190
91 torpa The Twisters Majore General 4,640 25.17 2285
92 PsikpT TakeS Lieutenant Colonel 4,593 21.29 2395
93 alakoy _Storm™ Captain 4,570 20.64 2665
94 spinky ReverSe Lieutenant Colonel 4,541 26.86 1422
95 tuda Seek&Destroy Colonel 4,538 30.71 2126
96 Tr4vi5_B4nn3r EuroTroopers Captain 4,534 31.57 1753
97 LikeaG6_ BeastHUNters Majore General 4,529 26.93 2262
98 bubu47 Lib3rat0rs Lieutenant Colonel 4,528 28.91 1262
99 Bawi BeastHUNters Majore General 4,520 34.78 1473
100 EXPLORER TakeS Colonel 4,520 27.75 1285

Search
 


Imprint   |   Terms and Conditions   |   Press   |   Contact Us
Follow Blackshot
Copyright since 2010 eFusion MMOG GmbH, All Rights Reserved.
Copyright since 2007 Ntreev Soft Co., Ltd. All Rights Reserved.
Ntreev and Blackshot are registered Trademarks.
Login