Ranking per Weapon

RIFLES SMG SNIPER PISTOLS Grenade Melee

AK47

M4

K2

G36

Type89

HK416

ShotGun

XM8

TAVOR

AUG

Famas

GALIL

SCAR

M16A1

Machine Gun

AK103-NZ1

SIG552

Enfield

Browning

CAR15

M1 Carbine

Cheytac

Holy Rifle

F2000

RK.95


AK47 Updated on : 17/05/2012 05:00
[AK47]    [AK47 DGI-C]    [AK47-G]    [AK47 Black]    [AK47 Dragon]    [AK47 Snow]    [AK47 RedFrog]   

Ranking Character Name Clan Name Rank Total Kills Accuracy Headshots
1 Lawl_0 No Way Corp Colonel 154,971 29.56 92913
2 Alb_angel Syndicate Colonel 133,294 26.51 67778
3 qO_Op PREDATOR Lieutenant Colonel 132,925 29.66 88399
4 Interior Lieutenant Colonel 129,500 26.62 80194
5 zplus55_TR AnatolianS Majore General 128,196 31.64 35203
6 Luki Lieutenant General 127,330 27.77 64671
7 ___Undead___ _Effect_ Colonel 125,394 24.3 83063
8 Pane Colonel 124,363 31.2 100933
9 psyckho BeastHUNters Commander in Chief 122,221 33.8 56582
10 Koban Lieutenant Colonel 120,392 31.88 78666
11 Sfinx Major 120,282 24.5 70566
12 kiril_yoyo SensitivE Brigadier General 117,820 26.63 55532
13 anqelaiiim HoD_GermanY Lieutenant General 116,718 30.71 58697
14 nightmare01 zBloc[k] Colonel 114,230 28.69 67435
15 _ToNe_ PsychadeliC Lieutenant Colonel 109,352 29.74 78545
16 iTn_Boogey Intuition Brigadier General 104,358 32.19 41315
17 Agent_Logan Lieutenant Colonel 103,301 24.52 76332
18 FallenSpirit Brigadier General 102,452 21.77 61712
19 xTwIsTeRx MayhemMakers Colonel 94,633 32.6 56678
20 Pozmester HUNters Majore General 94,110 30.25 32333
21 Dummy Colonel 93,478 23.48 58095
22 ZerOo Lieutenant Colonel 93,443 29.35 74220
23 Yuras Rus Legion Lieutenant General 91,858 23.31 47470
24 IchZerbombDich eXStarGamerZ Colonel 89,510 30.18 43398
25 Ace_W4nTeD No Way Corp Brigadier General 89,230 22.6 63389
26 tuda Lieutenant Colonel 89,156 29.5 43343
27 AlbanianWarrior zBloc[k] Colonel 88,991 25.12 44270
28 nono16 solo Colonel 87,504 28.04 30438
29 Angie SkyAngels Colonel 83,934 27.94 24438
30 PittBullx3 S!X³ Brigadier General 81,987 23.88 29433
31 Sunder Lieutenant Colonel 80,399 35.01 52268
32 R0LLS _Effect_ Lieutenant Colonel 79,129 20.17 45855
33 MuncieLagro _Effect_ Colonel 77,694 25.81 43914
34 Spotted Brigadier General 77,504 28.93 37457
35 BangBross Tetris Major 77,417 30.64 47392
36 Moratti Jackpot- Colonel 76,252 28.52 35049
37 Kr3k Colonel 75,329 25.46 38673
38 iBardock Titans_FR Colonel 75,163 29.7 36730
39 M0GKIllER FaIlenAngeIš Brigadier General 74,820 25.53 27173
40 _HACK3R_ JaH MaN Majore General 74,673 29.14 34515
41 FLOR OK.RO Lieutenant Colonel 74,632 30.64 41143
42 Fejes Major 73,572 33.31 48785
43 cloack CyberAthlete Lieutenant Colonel 73,476 25.49 38068
44 Sk1ll3rH4z3 Majore General 73,229 28.34 32246
45 Theok HUNters Major 71,451 29.35 21192
46 changename35 [AllSta®S] Lieutenant Colonel 69,842 23.44 36207
47 x3N0b0dY Intuition Colonel 69,697 31.64 33567
48 Buffalo_ Majore General 69,597 27.69 20578
49 EatMyBullets Tac_Desaster Lieutenant Colonel 68,974 25.5 32155
50 zaharyyy Brigadier General 68,862 29.36 38828
51 SubStreaM Jackpot- Colonel 68,428 32.47 35568
52 ImG0dlike zBloc[k] Lieutenant Colonel 67,785 24.76 37487
53 Deathrebell SkyAngels Colonel 67,747 25.93 23745
54 ky4eryavii_ISR_ PREDATOR Colonel 67,048 27.92 28741
55 5ive FaIlenAngeIš Colonel 66,885 24.72 38308
56 _Parliament_ Lieutenant Colonel 66,052 21.2 37865
57 oWn' Tac_Desaster Colonel 65,925 27.55 51264
58 Tuna Captain 65,722 26.76 48738
59 RokaWar Me Only General 65,668 44.29 30580
60 Want3d_ Seek&Destroy Colonel 65,393 30.56 31745
61 iPunisher Titans_FR Colonel 64,858 24.52 30224
62 G_Unit_Style ~The~Smurfs~ Major 64,479 27.97 28194
63 ikrivec2 Huligani_Slo Major 64,338 27.85 24327
64 YeahTheNoob_ OpTicGaming Brigadier General 62,482 28.95 32076
65 adymat Major 62,470 32.71 40561
66 BloodyDrink [PrototypeS] Lieutenant Colonel 62,166 23.47 34635
67 Pernyee Paraziták Lieutenant Colonel 62,041 28.9 20196
68 DoGChaiN PREDATOR Brigadier General 61,336 26.59 29526
69 Memphiis HoD_GermanY Brigadier General 61,169 29.53 20616
70 NoFear PREDATOR Lieutenant Colonel 60,588 30.13 29221
71 iMakeyouMad BeastHUNters Lieutenant General 60,225 27.11 36349
72 juanito_69 La Roja Major 59,348 25.33 24337
73 Mr_Trouble Colonel 59,039 24.01 31454
74 Doctor_Death [Shu† Up] Colonel 58,693 30.9 30347
75 Rusko PREDATOR Lieutenant Colonel 58,024 23.84 33067
76 Dimon_KUBAN Rus Legion Lieutenant Colonel 57,714 22.13 22117
77 Kaco Dest_RU_ctoR Captain 57,497 24.15 24595
78 freester _THC_SQAD_ Major 56,796 24.52 17502
79 HoD_NumberOne HoD_GermanY Brigadier General 56,532 24.11 26133
80 LikeaG6_ Al!G4t0rS Colonel 56,196 25.82 36277
81 Badboy_ Theory Lieutenant Colonel 56,153 32.9 31534
82 CtrlSoft Rus Legion Captain 55,919 28.91 37892
83 Exitium Major 55,630 32.98 22068
84 EmilGeorgescu CyberAthlete Brigadier General 55,604 29.06 22172
85 __DjoDjo__ *BERET~VERT* Commander in Chief 55,579 28.02 22348
86 _Nomos_ PREDATOR Lieutenant Colonel 55,515 27.58 24932
87 iKraKeN_ Titans_FR Majore General 55,237 29.26 31951
88 snoOp Seek&Destroy Lieutenant Colonel 55,072 32 31282
89 vetal Sinisity- Colonel 54,139 29.84 28668
90 SatroX Lieutenant Colonel 53,417 25.94 37941
91 russo La Roja Major 53,378 27.82 20569
92 general007 *GoD_oF_WoR* Lieutenant Colonel 53,233 29.65 27350
93 sNs_SomeGuy †Gangsters† Lieutenant Colonel 52,850 33.18 25449
94 chillerbanane303 HoD_GermanY Lieutenant Colonel 52,485 23.86 31953
95 Xa0s_vVl6lVv Lieutenant Colonel 52,450 27.11 31586
96 LuKe_SkYwAlkeR HoD_GermanY Colonel 52,362 23.48 18645
97 The_Great_Reaper Rebels™ Major 51,822 24.05 16235
98 __KillMe__ AlPha_WaVe Captain 51,354 23.18 21409
99 Makaveli_ Captain 50,970 26.95 35443
100 noComment Jackpot- Lieutenant Colonel 50,954 28.07 31241

Search
 


Imprint   |   Terms and Conditions   |   Press   |   Contact Us   |   Sitemap
Follow Blackshot
Copyright since 2010 eFusion MMOG GmbH, All Rights Reserved.
Copyright since 2007 Ntreev Soft Co., Ltd. All Rights Reserved.
Ntreev and Blackshot are registered Trademarks.
Login