Player Ranking

Updated on : 16/05/2012 05:00 Old Ranking :
R Rank Character Name Score K / D M V P Headshots Clan Name
1 psyckho 531,084 76.30% 4261 140463 BeastHUNters
2 Boonkiller_ 466,904 68.90% 3797 104401 Tac_Desaster
3 __DjoDjo__ 285,062 55.44% 3074 64058 *BERET~VERT*
4 RokaWar 107,999 70.91% 4248 38573 Me Only
5 chana13 306,756 67.87% 2427 44259 FatalKillers
6 Starlight911 286,839 59.81% 1439 46880 Tac_Desaster
7 bobbes 277,064 63.74% 2168 48564 Tac_Desaster
8 madox 36,344 64.44% 1449 12457 Tac_Desaster
9 VlncentVega 238,589 63.42% 1230 36643 HUNters
10 Luki 333,645 72.23% 3741 109994
11 iMakeyouMad 132,546 70.78% 1638 55462 BeastHUNters
12 ex0ne_ 55,182 70.17% 1688 18357 Sinisity-
13 Yuras 160,481 70.27% 1460 64878 Rus Legion
14 anqelaiiim 209,054 69.32% 2810 77396 HoD_GermanY
15 Maenjuu 282,759 71.77% 1718 92884
16 Hadès 171,845 63.88% 909 24268 Seek&Destroy
17 HellRaiZa 283,302 69.72% 3108 86017 The[A]Team
18 GhostAlex 162,184 64.00% 1978 22840 Good_Fellas
19 sneiper01 231,989 70.72% 1630 31318 No0bTowN
20 Deadlyhunter 128,659 61.87% 1052 39610 Tac_Desaster
21 Sk1ll3rH4z3 198,857 64.05% 1896 52086
22 Br4inLess 204,367 66.54% 824 41859 Shynra
23 EXPANDER 192,246 64.12% 2946 48170 †Gangsters†
24 Buffalo_ 142,341 65.97% 1341 29265
25 HaZa 27,146 63.99% 1396 7953 No Way Corp
26 Pozmester 258,621 61.60% 1162 68826 HUNters
27 deod0se 10,412 69.17% 1671 4308 [Shu† Up]
28 iKraKeN_ 248,432 56.18% 1548 69818 Titans_FR
29 CreATive_ 33,983 83.20% 1138 15993 [eWasted]
30 _HACK3R_ 294,672 62.28% 1653 75161 JaH MaN
31 Noxx72 203,722 57.31% 1367 29854 SkyAngels
32 zplus55_TR 311,762 54.94% 2530 58208 AnatolianS
33 EmilGeorgescu 125,771 71.89% 1298 38863 CyberAthlete
34 zaharyyy 219,006 63.69% 873 78797
35 m1966 227,257 59.62% 1710 28486 BERET-NOIR
36 iTn_Boogey 242,875 65.95% 1780 64432 Intuition
37 _MakeMyDay 195,736 61.90% 1485 42104 WhatTheHell
38 PittBullx3 179,396 65.87% 1681 45692 S!X³
39 Drpain 124,910 68.90% 966 21019
40 lmSoFIuffy 9,733 61.71% 1212 2724 Tetris
41 cracovia 153,730 61.31% 630 28767 Aeria
42 Bawi 204,389 62.80% 1600 43520 BeastHUNters
43 smudut 171,535 63.67% 1666 27468 †Gangsters†
44 0wn_Gaet 170,420 62.85% 1037 51878 No Way Corp
45 FallenSpirit 246,803 69.73% 1551 106746
46 edge_darkness 186,789 68.45% 1521 50880 PREDATOR
47 INRI 154,813 67.16% 860 16590 zBloc[k]
48 roidesanges 182,331 52.15% 1243 40105 solo
49 Memphiis 155,458 69.59% 1816 37792 HoD_GermanY
50 BenHiller 79,733 71.33% 1436 31795
51 SkilledHare 129,196 62.99% 732 38500 Tac_Desaster
52 kiril_yoyo 227,877 66.80% 1483 79704 SensitivE
53 xBlazerxnz 107,820 60.50% 415 23854 FaIlenAngeIš
54 Spotted 205,671 61.23% 981 61513
55 YeahTheNoob_ 201,412 73.62% 2125 58547 OpTicGaming
56 Ace_W4nTeD 117,287 64.45% 618 68881 No Way Corp
57 xX_RedS_Xx 48,444 72.08% 3487 12810 _THC_SQAD_
58 Gh0sThunTeR 89,874 55.81% 178 19159 CommandoKoks
59 M0GKIllER 197,850 71.92% 1583 48579 FaIlenAngeIš
60 IO_oI 163,136 64.50% 1564 41977 BeastHUNters
61 B4dBoyz 9,087 69.84% 705 5125
62 DODOLA 33,409 66.40% 333 7160
63 SuDDen_NZ1 3,139 77.53% 1664 1025
64 Wanderlei 127,736 61.92% 890 32771 Immortal
65 Ferot 157,100 71.11% 1595 41931 S!X³
66 NUN0_Perxe 44,567 60.13% 945 13690 Good_Fellas
67 b0ckwu4st 125,140 68.74% 1366 38515 OpTicGaming
68 DoGChaiN 195,236 59.36% 1367 59605 PREDATOR
69 MrSugar 100,871 77.88% 1253 23435
70 M0GKllIER 131,713 74.64% 1288 26216 FaIlenAngeIš
71 Pepss 241,862 58.01% 1426 39785 0nly Pepss
72 HoD_NumberOne 142,815 66.36% 1035 47307 HoD_GermanY
73 SfantuTratament 97,246 56.57% 282 19764 CyberAthlete
74 Triffnix 106,261 60.89% 1013 18481 HoD_GermanY
75 Deathrebell 198,489 57.12% 1543 46569 SkyAngels
76 Rakac 147,182 56.10% 849 34528 Matorci
77 floriflo259 78,217 52.98% 268 18507 Tac_Desaster
78 _Yatholen_ 138,319 61.21% 561 39556 -=Silver=-
79 Alb_angel 278,862 63.84% 1726 91808 Syndicate
80 faq4ever 112,734 63.76% 875 29559 CyberAthlete
81 xChakuZa 20,385 73.62% 656 8921 0wned
82 Deekey 146,953 67.74% 811 47363
83 xl3loodx 150,731 73.45% 927 39232 Jackpot-
84 SuxxxX 16,028 72.89% 176 7824 †Gangsters†
85 smoeroetbroet 93 46.27% 0 34
86 SubStreaM 276,627 65.41% 3078 108903 Jackpot-
87 ingo 80,970 55.24% 389 19424 HoD_GermanY
88 torpa 136,040 57.25% 562 47314 The Twisters
89 Bl4ckR4ven 136,904 68.64% 1756 23896 No Way Corp
90 Av3k 34,782 65.40% 960 13266
91 nightmare01 228,726 64.20% 1207 100324 zBloc[k]
92 Kr3k 134,262 78.46% 1174 48577
93 ky4eryavii_ISR_ 163,131 61.55% 1273 46433 PREDATOR
94 AlbanianWarrior 276,848 63.94% 1090 87241 zBloc[k]
95 MuNNO 77,483 62.31% 733 19803 AnatolianS
96 iBardock 197,825 63.44% 1688 60085 Titans_FR
97 LuKe_SkYwAlkeR 115,688 59.83% 655 28468 HoD_GermanY
98 Infection_ 131,333 62.96% 547 35906 The[A]Team
99 ProYo 166,806 71.28% 1379 57642 NoSkill
100 betonmen 114,222 63.99% 320 16780 _imAweSomE_

Search
 


Imprint   |   Terms and Conditions   |   Press   |   Contact Us   |   Sitemap
Follow Blackshot
Copyright since 2010 eFusion MMOG GmbH, All Rights Reserved.
Copyright since 2007 Ntreev Soft Co., Ltd. All Rights Reserved.
Ntreev and Blackshot are registered Trademarks.
Login